SUPER BRIGHT 【Blue】LED LAMP
Type:3mm,5mm,8mm,10mm Oval 、View angle: 8/15/20/30/45/60/65/140
White/Blue/Green/Pink/Purple/Red/Orange/Yellow/Amber/Difused/Customized
3mm(Ta=25℃ IF=20mA) |
||||||
Blue | Wave Length | VF(V) | IV(mcd) | contact us | ||
Order No. | Viewing Angle | |||||
(nm) | Typ | Max | Min | Typ | (Deg.) | |
L3-B3015-150 | 430 | 3.8 | 4.5 | 120 | 150 | 15 |
L3-B6815-500 | 468 | 3.6 | 4.0 | 400 | 500 | 15 |
L3-B7015-200 | 470 | 3.5 | 4.0 | 140 | 200 | 15 |
L3-B7015-500 | 470 | 3.5 | 4.0 | 400 | 500 | 15 |
L3-B7015-1000 | 470 | 3.5 | 4.0 | 700 | 1000 | 15 |
L3-B7015-1500 | 470 | 3.5 | 4.0 | 1000 | 1500 | 15 |
L3-B7015-2000 | 470 | 3.5 | 4.0 | 1000 | 2000 | 15 |
L3-B7020-1500 | 470 | 2.8 | 3.3 | 1000 | 1500 | 20 |
L3-B7020-2000 | 470 | 3.0 | 3.8 | 1500 | 2000 | 20 |
L3-B7030-800 | 470 | 3.5 | 4.0 | 600 | 800 | 30 |
L3-B7030-1500 | 470 | 3.4 | 3.8 | 1000 | 1500 | 30 |
L3-B7045-1000 | 470 | 3.5 | 4.0 | 700 | 1000 | 45 |
L3D-B3030-80 | 430 | 3.5 | 4.0 | 60 | 80 | 30 |
L3D-B3060-60 | 430 | 3.5 | 4.0 | 45 | 60 | 60 |
L3D-B7030-50 | 470 | 3.5 | 4.0 | 35 | 50 | 30 |
L3D-B7065-80 | 470 | 3.0 | 3.8 | 80 | 100 | 65 |
L3D-B7065-1500 | 470 | 3.2 | 3.8 | 1000 | 1500 | 65 |
5mm(Ta=25℃ IF=20mA) |
||||||
Blue | Wave Length | VF(V) | IV(mcd) | contact us | ||
Order No. | Viewing Angle | |||||
(nm) | Typ | Max | Min | Typ | (Deg.) | |
L5-B3015-250 | 430 | 3.8 | 4.5 | 200 | 250 | 15 |
L5-B7015-500 | 470 | 3.5 | 4.0 | 400 | 500 | 15 |
L5-B7015-1500 |
470 | 3.5 | 4.0 | 1000 | 1500 | 15 |
L5-B7015-2000 |
470 | 3.5 | 4.0 | 1400 | 2000 | 15 |
L5-B7015-2500 | 470 | 3.5 | 4.0 | 1700 | 2500 | 15 |
L5-B7015-3000 | 470 | 3.5 | 4.0 | 2100 | 3000 | 15 |
L5-B7015-3500 | 470 | 3.5 | 4.0 | 2400 | 3500 | 15 |
L5-B7020-2000 | 470 | 3.5 | 4.0 | 1400 | 2000 | 20 |
L5-B7020-3000 | 470 | 3.5 | 4.0 | 2100 | 3000 | 20 |
L5-B7020-4000 | 470 | 3.5 | 4.0 | 2800 | 4000 | 20 |
L5-B7030-1000 | 470 | 3.5 | 4.0 | 700 | 1000 | 30 |
L5-B7030-1500 | 470 | 3.5 | 4.0 | 1050 | 1500 | 30 |
L5-B7030-2000 | 470 | 3.5 | 4.0 | 1400 | 2000 | 30 |
L5-B7030-2500 | 470 | 3.5 | 4.0 | 1700 | 2500 | 30 |
L5-B7030-3500 | 470 | 3.0 | 3.8 | 2800 | 3500 | 30 |
L5-B7040-3500 | 470 | 3.5 | 4.0 | 3000 | 3500 | 40 |
L5-B7045-1000 | 470 | 3.5 | 4.0 | 700 | 1000 | 45 |
L5-B7045-1500 | 470 | 3.5 | 4.0 | 1000 | 1500 | 45 |
L5-B7045-2500 | 470 | 3.5 | 4.0 | 1000 | 2500 | 45 |
L5-B7045-3500 | 470 | 3.5 | 4.0 | 2500 | 3500 | 45 |
L5-B7045-5500 | 470 | 3.5 | 4.0 | 4500 | 5500 | 45 |
L5C-B70-300 | 470 | 3.0 | 4.0 | 200 | 300 | 140 |
L5C-B70-800 | 470 | 3.4 | 4.0 | 50 | 100 | 140 |
L5D-B3015-250 | 430 | 3.8 | 4.5 | 200 | 250 | 15 |
L5D-B7015-2000 | 470 | 3.5 | 4.0 | 1500 | 2000 | 15 |
10mm(Ta=25℃ IF=20mA) |
||||||
Blue | Wave Length | VF(V) | IV(mcd) | contact us | ||
Order No. | Viewing Angle | |||||
(nm) | Typ | Max | Min | Typ | (Deg.) | |
L10-B7008-3000 | 470 | 3.5 | 4.0 | 2000 | 3000 | 8 |
L10-B7008-4000 | 470 | 3.5 | 4.0 | 3000 | 4000 | 8 |