SUPER BRIGHT 【Green】LED LAMP
Type:3mm,5mm,8mm,10mm Oval
、View angle: 15/20/30/45/90/140
White/Blue/Green/Pink/Purple/Red/Orange/Yellow/Amber/Difused/Customized
3mm(Ta=25℃ IF=20mA) |
|||||||
Green | Wave length | VF(V) | IV(mcd) | contact us | |||
Order No. | Material | Viewing Angle | |||||
(nm) | Typ | Max | Min | Typ | (Deg.) | ||
L3-G0515-2500 | GaN | 505 | 3.5 | 4.0 | 1700 | 2500 | 15 |
L3-G0515-4000 | GaN | 505 | 3.5 | 4.0 | 2800 | 4000 | 15 |
L3-G0515-5500 | GaN | 515 | 3.5 | 4.0 | 3800 | 5500 | 15 |
L3-G2520-5000 | INGaN | 525 | 3.4 | 3.8 | 3500 | 5000 | 20 |
L3-G2530-3000 | AlGalNP | 525 | 2.0 | 2.6 | 2000 | 3000 | 30 |
L3-G6520-300 | GaP | 565 | 2.1 | 2.6 | 250 | 300 | 20 |
L3-G6530-200 | GaP | 565 | 2.0 | 2.4 | 100 | 200 | 30 |
L3-G7030-15 | GaP | 570 | 2.0 | 2.5 | 10 | 15 | 30 |
L3-G7030-1000 | AlGalNP | 570 | 1.8 | 2.2 | 800 | 1000 | 30 |
L3D-G7030-15 | GaP | 570 | 2.0 | 2.5 | 15 | 25 | 30 |
L3D-G7045-10 | GaP | 570 | 2.0 | 2.5 | 10 | 20 | 45 |
L3D-G7050-50 | AlGaAs | 570 | 2.2 | 2.4 | 50 | 100 | 50 |
5mm(Ta=25℃ IF=20mA) |
|||||||
Green | Wave length | VF(V) | IV(mcd) | contact us | |||
Order No. | Material | Viewing Angle | |||||
(nm) | Typ | Max | Min | Typ | (Deg.) | ||
L5-G0030-7000 | InGaN/SiC | 500 | 3.5 | 4.0 | 6000 | 7000 | 30 |
L5-G0515-4000 | GaN | 505 | 3.5 | 4.0 | 2800 | 4000 | 15 |
L5-G0515-5000 |
InGaN/SiC | 505 | 3.5 | 4.0 | 3500 | 5000 | 15 |
L5-G0515-7000 |
InGaN/SiC | 505 | 3.5 | 4.0 | 4900 | 7000 | 15 |
L5-G0515-10000 | InGaN/SiC | 505 | 3.5 | 4.0 | 7000 | 10000 | 15 |
L5-G0520-4000 | InGaN | 505 | 3.0 | 4.0 | 2000 | 4000 | 20 |
L5-G0530-3500 | InGaN/SiC | 505 | 3.5 | 4.0 | 2400 | 3500 | 30 |
L5-G0530-5000 | InGaN/SiC | 505 | 3.5 | 4.0 | 3500 | 5000 | 30 |
L5-G0530-7000 | InGaN/SiC | 505 | 3.5 | 4.0 | 4900 | 7000 | 30 |
L5-G0545-3500 | GaN | 505 | 3.5 | 4.0 | 2700 | 3500 | 45 |
L5-G0515-7000 | GaN | 515 | 3.5 | 4.0 | 4900 | 7000 | 15 |
L5-G0530-5000 | GaN | 515 | 3.4 | 4.0 | 3500 | 5000 | 30 |
L5-G0530-7000 | GaN | 515 | 3.5 | 4.0 | 4900 | 7000 | 30 |
L5-G0530-10000 | InGaN | 515 | 3.0 | 3.8 | 8000 | 10000 | 30 |
L5-G2515-6500 | InGaN/SiC | 525 | 3.5 | 4.0 | 4500 | 6500 | 15 |
L5-G2515-10000 | InGaN | 525 | 3.5 | 4.0 | 7000 | 10000 | 15 |
L5-G2520-10000 | InGaN | 525 | 3.4 | 3.8 | 7000 | 10000 | 20 |
L5-G2530-6000 | InGaN/SiC | 525 | 3.5 | 4.0 | 4200 | 6000 | 30 |
L5-G2530-7000 | InGaN/SiC | 525 | 3.5 | 4.0 | 6000 | 7000 | 30 |
L5-G2530-9000 | GaN | 525 | 3.5 | 4.0 | 6300 | 9000 | 30 |
L5-G2530-12000 | GaN | 525 | 3.5 | 4.0 | 8400 | 12000 | 30 |
L5-G2545-3500 | GaN | 525 | 3.5 | 4.0 | 3000 | 3500 | 45 |
L5-G2545-8000 | GaN | 525 | 3.5 | 4.0 | 5600 | 8000 | 45 |
L5-G6515-600 | GaP | 565 | 2.0 | 2.4 | 400 | 600 | 15 |
L5-G6530-200 | GaP | 565 | 2.0 | 2.4 | 100 | 200 | 30 |
L5-G7015-2500 | AlGanlnP | 570 | 2.1 | 2.6 | 1800 | 2500 | 15 |
L5-G7030-200 | AlGanlnP | 570 | 2.0 | 2.4 | 100 | 200 | 30 |
L5-G7030-1000 | AlGanlnP | 570 | 2.0 | 2.4 | 800 | 1000 | 30 |
L5-G7030-1500 | AlGanlnP | 570 | 2.0 | 2.4 | 1200 | 1500 | 30 |
L5-G9025-7000 | InGaN/SiC | 590 | 3.5 | 4.0 | 6000 | 7000 | 20 |
L5-G9030-7000 | InGaN/SiC | 590 | 3.5 | 4.0 | 6000 | 7000 | 30 |
L5D-G6550-200 | GaP | 565 | 2.1 | 2.6 | 150 | 200 | 50 |
L5D-G6590-25 | GaP | 565 | 2.0 | 2.4 | 20 | 25 | 90 |
L5D-G6590-35 | GaP | 565 | 2.0 | 2.4 | 30 | 35 | 90 |
L5C-G25-600 | InGaN | 525 | 3.0 | 4.0 | 450 | 600 | 140 |
L5C-G75-3501 | AlGalnP | 575 | 2.0 | 2.4 | 250 | 350 | 140 |
L5C-G75-400 | AlGalnP | 575 | 2.2 | 2.5 | 300 | 400 | 140 |
6mm(Ta=25℃ IF=20mA) |
|||||||
Green | Wave length | VF(V) | IV(mcd) | contact us | |||
Order No. | Material | Viewing Angle | |||||
(nm) | Typ | Max | Min | Typ | (Deg.) | ||
L6-G2515-13000 | GaN | 525 | 3.5 | 4.0 | 9100 | 13000 | 15 |
10mm(Ta=25℃ IF=20mA) |
|||||||
Green | Wave length | VF(V) | IV(mcd) | contact us | |||
Order No. | Material | Viewing Angle | |||||
(nm) | Typ | Max | Min | Typ | (Deg.) | ||
L10-G1530-7000 | InGaN | 515 | 3.0 | 3.8 | 6000 | 7000 | 30 |