SUPER BRIGHT 【Red】LED LAMP
Type:3mm,5mm,8mm,10mm Oval 、View angle: 6/8/15/20/25/30/35/45/60/70/140
White/Blue/Green/Pink/Purple/Red/Orange/Yellow/Amber/Difused/Customized
3mm(Ta=25℃ IF=20mA) |
|||||||
Red | Wave length | VF(V) | IV(mcd) | contact us | |||
Order No. | Material | Viewing Angle | |||||
(nm) | Typ | Max | Min | Typ | (Deg.) | ||
L3-R2030-600 | AlGaAs | 620 | 2.0 | 2.4 | 300 | 600 | 30 |
L3-R2508-9500 | AlGalNP | 625 | 2.0 | 2.4 | 9000 | 9500 | 8 |
L3-R2508-10000 | AlGalNP | 625 | 2.1 | 2.5 | 9000 | 10000 | 8 |
L3-R2515-9500 | AlGalNP | 625 | 2.1 | 2.5 | 9000 | 9500 | 15 |
L3-R2515-10000 | AlGalNP | 625 | 2.1 | 2.5 | 9000 | 10000 | 15 |
L3-R2815-6000 | AlGalNP | 628 | 2.0 | 2.4 | 5000 | 6000 | 15 |
L3-R2815-7000 | AlGalNP | 628 | 2.1 | 2.5 | 4900 | 7000 | 15 |
L3-R2820-2000 | AlGalNP | 628 | 1.9 | 2.4 | 1000 | 2000 | 20 |
L3-R3015-10000 | AlGalNP | 630 | 2.0 | 2.4 | 9000 | 10000 | 15 |
L3-R3020-3500 | AlGalNP | 630 | 2.0 | 2.4 | 2700 | 3500 | 20 |
L3-R3020-2500 | AlGalNP | 630 | 2.0 | 2.4 | 1920 | 2500 | 30 |
L3-R4020-2000 | AlGalNP | 640 | 2.0 | 2.6 | 1700 | 2000 | 20 |
L3-R4030-500 | AlGalNP | 640 | 2.0 | 2.4 | 400 | 500 | 30 |
L3-R4030-1500 | AlGalNP | 640 | 2.0 | 2.4 | 500 | 1500 | 30 |
L3S-R2870-5000 | AlGalNP | 628 | 2.0 | 2.4 | 3500 | 5000 | 70 |
L3S-R3530-1000 | AlGalNP | 635 | 2.0 | 2.4 | 700 | 1000 | 30 |
L3D-R2535-20 | GaP | 625 | 2.2 | 2.6 | 20 | 50 | 35 |
L3D-R3530-100 | GaAsP/GaP | 635 | 2.0 | 2.6 | 50 | 100 | 30 |
5mm(Ta=25℃ IF=20mA) |
|||||||
Red | Wave length | VF(V) | IV(mcd) | contact us | |||
Order No. | Material | Viewing Angle | |||||
(nm) | Typ | Max | Min | Typ | (Deg.) | ||
L5-R2030-3000 | AlGalnP | 620 | 2.0 | 2.4 | 1500 | 3000 | 30 |
L5-R2515-2000 | AlGalnP | 625 | 2.0 | 2.4 | 1500 | 2000 | 15 |
L5-R2530-2000 | AlGalnP | 625 | 2.2 | 2.5 | 1500 | 2000 | 30 |
L5-R2530-5000 | AlGalnP | 625 | 2.0 | 2.6 | 3500 | 5000 | 30 |
L5-R2560-1500 | AlGalnP | 625 | 2.0 | 2.6 | 1000 | 1500 | 60 |
L5-R2808-12000 | AlGalnP | 628 | 2.1 | 2.5 | 8400 | 12000 | 8 |
L5-R2815-2000 | GaAsP | 628 | 2.0 | 2.4 | 1500 | 2000 | 15 |
L5-R2815-10000 | AlGalnP | 628 | 2.2 | 2.6 | 7000 | 10000 | 15 |
L5-R2820-1500 | AlGalnP | 628 | 2.0 | 2.4 | 1300 | 1500 | 20 |
L5-R2820-8000 | AlGalnP | 628 | 2.0 | 2.4 | 7000 | 8000 | 20 |
L5-R2830-2000 | AlGalnP | 628 | 2.0 | 2.4 | 1500 | 2000 | 30 |
L5-R2830-6000 | AlGalnP | 628 | 2.0 | 2.4 | 4200 | 6000 | 30 |
L5-R2830-8000 | AlGalnP | 628 | 2.0 | 2.4 | 5600 | 8000 | 30 |
L5-R2845-4500 | AlGalnP | 628 | 2.0 | 2.4 | 3100 | 4500 | 45 |
L5-R3008-10500 | AlGalnP | 630 | 2.1 | 2.5 | 7000 | 10500 | 8 |
L5-R3008-12000 | AlGalnP | 630 | 2.0 | 2.4 | 8400 | 12000 | 8 |
L5-R3015-4000 | AlGalnP | 630 | 2.0 | 2.4 | 3000 | 4000 | 15 |
L5-R3015-6500 | AlGalnP | 630 | 2.0 | 2.4 | 4500 | 6500 | 15 |
L5-R3015-7500 | AlGalnP | 630 | 2.0 | 2.4 | 5200 | 7500 | 15 |
L5-R3015-10000 | AlGalnP | 630 | 2.0 | 2.4 | 7000 | 10000 | 15 |
L5-R3030-2000 | AlGalnP | 630 | 2.0 | 2.4 | 1500 | 2000 | 30 |
L5-R3030-2500 | AlGalnP | 630 | 2.0 | 2.4 | 1700 | 2500 | 30 |
L5-R3030-5500 | AlGalnP | 630 | 2.0 | 2.4 | 4200 | 5500 | 30 |
L5-R3030-6500 | AlGalnP | 630 | 2.0 | 2.4 | 4500 | 6500 | 30 |
L5-R3045-2000 | AlGalnP | 630 | 2.0 | 2.4 | 1000 | 2000 | 45 |
L5-R4015-500 | AlGalnP | 640 | 2.0 | 2.4 | 350 | 500 | 15 |
L5-R4015-4000 | AlGalnP | 640 | 2.0 | 2.6 | 3000 | 4000 | 15 |
L5-R4015-5000 | AlGalnP | 640 | 2.0 | 2.6 | 3500 | 5000 | 15 |
L5-R4025-4000 | AlGalnP | 640 | 2.0 | 2.6 | 2600 | 4000 | 25 |
L5-R4030-2000 | AlGalnP | 640 | 2.0 | 2.4 | 1500 | 2000 | 30 |
L5-R4030-5000 | AlGalnP | 640 | 2.0 | 2.6 | 3500 | 5000 | 30 |
L5-R6015-1000 | GaAlAs | 660 | 1.9 | 2.6 | 800 | 1000 | 15 |
L5-R6015-2000 | GaAlAs | 660 | 1.9 | 2.6 | 1500 | 2000 | 15 |
L5-R6015-3000 | GaAlAs | 660 | 1.9 | 2.6 | 2000 | 3000 | 15 |
L5-R6025-2500 | GaAlAs | 660 | 1.9 | 2.6 | 1700 | 2500 | 25 |
L5-R6030-1500 | GaAlAs | 660 | 1.9 | 2.6 | 1100 | 1500 | 30 |
L5-R6030-5500 | GaAlAs | 660 | 1.9 | 2.6 | 4000 | 5500 | 30 |
L5-R6030-6500 | GaAlAs | 660 | 1.9 | 2.6 | 4500 | 6500 | 30 |
L5N-R4025-4000 | AlGalnP | 640 | 2.0 | 2.6 | 2600 | 4000 | 25 |
L5D-R2845-700 | GaAsP | 628 | 2.0 | 2.4 | 500 | 700 | 45 |
L5C-R30-500 | AlGalnP | 630 | 2.0 | 2.4 | 350 | 500 | 140 |
L5C-R30-2000 | AlGalnP | 630 | 2.0 | 2.4 | 1500 | 2000 | 140 |
10mm(Ta=25℃ IF=20mA) |
|||||||
Red | Wave length | VF(V) | IV(mcd) | contact us | |||
Order No. | Material | Viewing Angle | |||||
(nm) | Typ | Max | Min | Typ | (Deg.) | ||
L10-R2830-8000 | AlGalnP | 628 | 2.0 | 2.4 | 7500 | 8000 | 30 |
L10-R3006-25000 | AlGalnP | 630 | 2.2 | 2.6 | 20000 | 25000 | 6 |
L10-R3008-7000 | AlGalnP | 630 | 2.0 | 2.4 | 5400 | 7000 | 8 |
L10-R3030-2500 | AlGalnP | 630 | 2.0 | 2.4 | 1900 | 2500 | 30 |
L10-R3040-3500 | AlGalnP | 630 | 2.0 | 2.4 | 2000 | 3500 | 40 |