28x28 (36V) 【22W-90W】
ANSI CCT:5700±350K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E60W | contact us | |||||
DHH2828BCE22W-57CW | 22W | H | 600mA | 3850 | 180 | 36.0 |
DHS2828BCE30W-57CW | 30W | S | 875mA | 5100 | 160 | 36.6 |
DHM2828BCE42W-57CW | 42W | M | 1225mA | 6350 | 140 | 37.2 |
DHE2828BCE60W-57CW | 60W | E | 1750mA | 8050 | 120 | 38.4 |
ANSI CCT:3050±175K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E60W | contact us | |||||
DHH2828BCE22W-30WW | 21W | H | 600mA | 3650 | 170 | 36.0 |
DHS2828BCE30W-30WW | 30W | S | 875mA | 4800 | 150 | 36.6 |
DHM2828BCE42W-30WW | 42W | M | 1225mA | 5900 | 130 | 37.2 |
DHE2828BCE60W-30WW | 60W | E | 1750mA | 7400 | 110 | 38.4 |
ANSI CCT:5700±350K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E80W | contact us | |||||
DHH2828BCE26W-57CW | 26W | H | 700mA | 4500 | 180 | 36.0 |
DHS2828BCE40W-57CW | 40W | S | 1050mA | 6150 | 160 | 36.6 |
DHM2828BCE56W-57CW | 56W | M | 1500mA | 7800 | 140 | 37.2 |
DHE2828BCE80W-57CW | 80W | E | 2100mA | 9650 | 120 | 38.4 |
ANSI CCT:3050±175K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E80W | contact us | |||||
DHH2828BCE26W-30WW | 26W | H | 700mA | 4250 | 170 | 36.0 |
DHS2828BCE40W-30WW | 40W | S | 1050mA | 5750 | 150 | 36.6 |
DHM2828BCE56W-30WW | 56W | M | 1500mA | 7250 | 130 | 37.2 |
DHE2828BCE80W-30WW | 80W | E | 2100mA | 8850 | 110 | 38.4 |
ANSI CCT:5700±350K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E90W | contact us | |||||
DHH2828BCE32W-57CW | 32W | H | 875mA | 5650 | 180 | 36.0 |
DHS2828BCE45W-57CW | 45W | S | 1250mA | 7300 | 160 | 36.6 |
DHM2828BCE63W-57CW | 63W | M | 1750mA | 9100 | 140 | 37.2 |
DHE2828BCE90W-57CW | 90W | E | 2450mA | 11300 | 120 | 38.4 |
ANSI CCT:3050±175K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E90W | contact us | |||||
DHH2828BCE32W-30WW | 32W | H | 875mA | 5350 | 170 | 36.0 |
DHS2828BCE45W-30WW | 45W | S | 1250mA | 6850 | 150 | 36.6 |
DHM2828BCE63W-30WW | 63W | M | 1750mA | 8450 | 130 | 37.2 |
DHE2828BCE90W-30WW | 90W | E | 2450mA | 10350 | 110 | 38.4 |