19x19 (36V) 【9W-36W】
ANSI CCT:5700±350K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E12W | contact us | |||||
DHH1919BCE5W-57CW | 5W | H | 120mA | 800 | 180 | 36.0 |
DHS1919BCE6W-57CW | 6W | S | 175mA | 1000 | 160 | 36.6 |
DHM1919BCE9W-57CW | 9W | M | 250mA | 1300 | 140 | 37.2 |
DHE1919BCE12W-57CW | 12W | E | 350mA | 1600 | 120 | 38.4 |
ANSI CCT:4000±300K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E12W | contact us | |||||
DHH1919BCE5W-40NW | 5W | H | 120mA | 800 | 180 | 36.0 |
DHS1919BCE6W-40NW | 6W | S | 175mA | 1000 | 160 | 36.6 |
DHM1919BCE9W-40NW | 9W | M | 250mA | 1300 | 140 | 37.2 |
DHE1919BCE12W-40NW | 12W | E | 350mA | 1600 | 120 | 38.4 |
ANSI CCT:3050±175K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E12W | contact us | |||||
DHH1919BCE5W-30WW | 5W | H | 120mA | 750 | 170 | 36.0 |
DHS1919BCE6W-30WW | 6W | S | 175mA | 950 | 150 | 36.6 |
DHM1919BCE9W-30WW | 9W | M | 250mA | 1200 | 130 | 37.2 |
DHE1919BCE12W-30WW | 12W | E | 350mA | 1500 | 110 | 38.4 |
ANSI CCT:5700±350K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E24W | contact us | |||||
DHH1919BCE9W-57CW | 9W | H | 240mA | 1550 | 180 | 36.0 |
DHS1919BCE12W-57CW | 12W | S | 350mA | 2050 | 160 | 36.6 |
DHM1919BCE17W-57CW | 17W | M | 500mA | 2600 | 140 | 37.2 |
DHE1919BCE24W-57CW | 24W | E | 700mA | 3200 | 120 | 38.4 |
ANSI CCT:4000±300K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E24W | contact us | |||||
DHH1919BCE9W-40NW | 9W | H | 240mA | 1550 | 180 | 36.0 |
DHS1919BCE12W-40NW | 12W | S | 350mA | 2050 | 160 | 36.6 |
DHM1919BCE17W-40NW | 17W | M | 500mA | 2600 | 140 | 37.2 |
DHE1919BCE24W-40NW | 24W | E | 700mA | 3200 | 120 | 38.4 |
ANSI CCT:3050±175K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E24W | contact us | |||||
DHH1919BCE9W-30WW | 9W | H | 240mA | 1450 | 170 | 36.0 |
DHS1919BCE12W-30WW | 12W | S | 360mA | 1900 | 150 | 36.6 |
DHM1919BCE17W-30WW | 17W | M | 500mA | 2400 | 130 | 37.2 |
DHE1919BCE24W-30WW | 24W | E | 700mA | 2950 | 110 | 38.4 |
ANSI CCT:5700±350K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E36W | contact us | |||||
DHH1919BCE13W-57CW | 13W | H | 350mA | 2250 | 180 | 36.0 |
DHS1919BCE18W-57CW | 18W | S | 500mA | 2900 | 160 | 36.6 |
DHM1919BCE26W-57CW | 26W | M | 700mA | 3650 | 140 | 37.2 |
DHE1919BCE36W-57CW | 36W | E | 1050mA | 4800 | 120 | 38.4 |
ANSI CCT:4000±300K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E36W | contact us | |||||
DHH1919BCE13W-40NW | 13W | H | 350mA | 2250 | 180 | 36.0 |
DHS1919BCE18W-40NW | 18W | S | 500mA | 2900 | 160 | 36.6 |
DHM1919BCE26W-40NW | 26W | M | 700mA | 3650 | 140 | 37.2 |
DHE1919BCE36W-40NW | 36W | E | 1050mA | 4800 | 120 | 38.4 |
ANSI CCT:3050±175K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E36W | contact us | |||||
DHH1919BCE13W-30WW | 13W | H | 350mA | 2150 | 170 | 36.0 |
DHS1919BCE18W-30WW | 18W | S | 500mA | 2750 | 150 | 36.6 |
DHM1919BCE26W-30WW | 26W | M | 700mA | 3350 | 130 | 37.2 |
DHE1919BCE36W-30WW | 36W | E | 1050mA | 4400 | 110 | 38.4 |