13x13 (36V) 【5W-12W】
ANSI CCT:5700±350K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E12W | contact us | |||||
DHH1313BCE5W-57CW | 5W | H | 120mA | 800 | 180 | 36.0 |
DHS1313BCE6W-57CW | 6W | S | 175mA | 1000 | 160 | 36.6 |
DHM1313BCE9W-57CW | 9W | M | 250mA | 1300 | 140 | 37.2 |
DHE1313BCE12W-57CW | 12W | E | 350mA | 1600 | 120 | 38.4 |
ANSI CCT:3050±175K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E12W | contact us | |||||
DHH1313BCE5W-30WW | 5W | H | 120mA | 750 | 170 | 36.0 |
DHS1313BCE6W-30WW | 6W | S | 175mA | 950 | 150 | 36.6 |
DHM1313BCE9W-30WW | 9W | M | 250mA | 1200 | 130 | 37.2 |
DHE1313BCE12W-30WW | 12W | E | 350mA | 1500 | 110 | 38.4 |
ANSI CCT:5700±350K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E24W | contact us | |||||
DHH1313BCE9W-57CW | 9W | H | 240mA | 1550 | 180 | 36.0 |
DHS1313BCE12W-57CW | 12W | S | 350mA | 2050 | 160 | 36.6 |
DHM1313BCE17W-57CW | 17W | M | 500mA | 2600 | 140 | 37.2 |
DHE1313BCE24W-57CW | 24W | E | 700mA | 3200 | 120 | 38.4 |
ANSI CCT:3050±175K CRI:80 |
||||||
Order No. | W | Type | Typ Forward current (mA) |
Typ Lumen Flux(lm) |
Typ Efficacy (lm/W) |
Typ Forward Voltage (V) |
E24W | contact us | |||||
DHH1313BCE9W-30WW | 9W | H | 240mA | 1450 | 170 | 36.0 |
DHS1313BCE12W-30WW | 12W | S | 360mA | 1900 | 150 | 36.6 |
DHM1313BCE17W-30WW | 17W | M | 500mA | 2400 | 130 | 37.2 |
DHE1313BCE24W-30WW | 24W | E | 700mA | 2950 | 110 | 38.4 |